Selection Chart
This chart can help you select the connector closest to your requirements, enter your selections in the fields below. The star denotes back shells available for the corresponding series connectors.
| Tube OD |
# Tubes |
Assembly | Plug (Male) |
Socket (Female) |
Plug cover |
Socket cover |
|
|---|---|---|---|---|---|---|---|
| 4 | 1.2BC-4-12 | 1.2BC-4P-12 | 1.2BC-4S-12 | 1.2-DCP | 1.2-DCS | — | |
| 10 | 2BC-10-12 | 2BC-10P-12 | 2BC-10S-12 | 2-DCP | 2-DCS | 2JA | |
| 12 | 2BC-12-12 | 2BC-12P-12 | 2BC-12S-12 | 2-DCP | 2-DCS | 2JA | |
| 19 | 2.5BC-19 | 2.5BC-19P | 2.5BC-19S | 2.5-DCP | 2.5-DCS | 2.5JA |
| 4 | 1.2BC-4-16 | 1.2BC-4P-16 | 1.2BC-4S-16 | 1.2-DCP | 1.2-DCS | — | |
| 10 | 2BC-10-16 | 2BC-10P-16 | 2BC-10S-16 | 2-DCP | 2-DCS | 2JA | |
| 12 | 2BC-12-16 | 2BC-12P-16 | 2BC-12S-16 | 2-DCP | 2-DCS | 2JA | |
| 14 | 2.5BC-14-16 | 2.5BC-14P-16 | 2.5BC-14S-16 | 2.5-DCP | 2.5-DCS | 2.5JA | |
| 16 | 2.5BC-16-16 | 2.5BC-16P-16 | 2.5BC-16S-16 | 2.5-DCP | 2.5-DCS | 2.5JA | |
| 19 | 2.5BC-19-16 | 2.5BC-19P-16 | 2.5BC-19S-16 | 2.5-DCP | 2.5-DCS | 2.5JA | |
| 24 | 3BC-24-16 | 3BC-24P-16 | 3BC-24S-16 | 3-DCP | 3-DCS | 3JA |
| 6 | 2BC-6 | 2BC-6P | 2BC-6S | 2-DCP | 2-DCS | 2JA | |
| 8 | 2BC-8 | 2BC-8P | 2BC-8S | 2-DCP | 2-DCS | 2JA | |
| 12 | 2.5BC-12 | 2,5BC-12P | 2.5BC-12S | 2.5-DCP | 2.5-DCS | 2.5JA | |
| 19 | 3BC-19 | 3BC-19P | 3BC-19S | 3-DCP | 3-DCS | 3JA | |
| 22 | 3BC-22 | 3BC-22P | 3BC-22S | 3-DCP | 3-DCS | 3JA | |
| 24 | 3BC-24-25 | 3BC-24P-25 | 3BC-24S-25 | 3-DCP | 3-DCS | 3JA |
| 6 | 2.5BC-6 | 2.5BC-6P | 2.5BC-6S | 2.5-DCP | 2.5-DCS | 2.5JA | |
| 12 | 3BC-12 | 3BC-12P | 3BC-12S | 3-DCP | 3-DCS | 3JA |
| 6 | 2BC-6-6MM | 2BC-6P-6MM | 2BC-6S-6MM | 2-DCP | 2-DCS | 2JA | |
| 8 | 2BC-8-6MM | 2BC-8P-6MM | 2BC-8S-6MM | 2-DCP | 2-DCS | 2JA | |
| 12 | 2.5BC-12-6MM | 2.5BC-12P-6MM | 2.5BC-12S-6MM | 2-DCP | 2-DCS | 2JA | |
| 19 | 3BC-19-6MM | 3BC-19P-6MM | 3BC-19S-6MM | 3-DCP | 3-DCS | 3JA | |
| 24 | 3BC-24-6MM | 3BC-24P-6MM | 3BC-24S-6MM | 3-DCP | 3-DCS | 3JA |



